# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
81 | এডিপি | 28-02-2013 | 30-04-2013 | ৪ | adb | ৩,০০,০০০/= | বাস্তবায়িত | |
82 | এলজিইডি | 30-06-2012 | 30-06-2012 | ৪ | lged | ৯৯,৯৯৪/= | বাস্তবায়িত | |
83 | এলজিইডি | 31-07-2012 | 31-07-2012 | ২ | lged | ৬০,০০০/= | বাস্তবায়িত | |
84 | এলজিইডি | 31-07-2012 | 31-07-2012 | ৪ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
85 | এলজিইডি | 31-10-2012 | 30-11-2013 | ৪ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
86 | এলজিইডি | 31-08-2012 | 30-09-2012 | ৯ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
87 | এলজিইডি | 31-10-2012 | 30-11-2013 | ১ | lged | ১,০০,০০০/= | বাস্তবায়িত | |
88 | এলজিইডি | 30-06-2012 | 30-09-2012 | lged | ৩৮,১০০/= | বাস্তবায়িত | ||
89 | এলজিএসপি | ১ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
90 | এলজিএসপি | ২ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
91 | এলজিএসপি | ৩ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
92 | এলজিএসপি | ১ | lgsp | ৪৫,৩৯২/= | বাস্তবায়িত | |||
93 | এলজিএসপি | ৪ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
94 | এলজিএসপি | ৫ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
95 | এলজিএসপি | ৬ | lgsp | ১,৫৬,০০০/= | বাস্তবায়িত | |||
96 | এলজিএসপি | ৪ | lgsp | ৪৫,০০০/= | বাস্তবায়িত | |||
97 | এলজিএসপি | ৭ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
98 | এলজিএসপি | ৮ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
99 | এলজিএসপি | ৯ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
100 | এলজিএসপি | ৯ | lgsp | ৪৫,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS