# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
61 | কাবিটা | 30-11-2012 | 31-12-2012 | ১ | kabita | ৪,৯০,০০০/= | বাস্তবায়িত | |
62 | কাবিটা | 30-11-2012 | 31-12-2012 | ২ | kabita | ৪,৬৯,০০০/= | বাস্তবায়িত | |
63 | কাবিটা | 30-11-2012 | 31-12-2012 | ৩ | kabita | ৪,১৩,০০০/= | বাস্তবায়িত | |
64 | কাবিটা | 30-11-2012 | 31-12-2012 | ৪ | kabita | ৬,৫৮,০০০/= | বাস্তবায়িত | |
65 | কাবিটা | 30-11-2012 | 31-12-2012 | ৫ | kabita | ৩,৬৪,০০০/= | বাস্তবায়িত | |
66 | কাবিটা | 30-11-2012 | 31-12-2012 | ৬ | kabita | ৩,৯৯,০০০/= | বাস্তবায়িত | |
67 | কাবিটা | 30-11-2012 | 31-12-2012 | ৭ | kabita | ৪,৪৮,০০০/= | বাস্তবায়িত | |
68 | কাবিটা | 30-11-2012 | 31-12-2012 | ৮ | kabita | ৩,৫৭,০০০/= | বাস্তবায়িত | |
69 | কাবিটা | 30-11-2012 | 31-12-2012 | ৯ | kabita | ৩,৯২,০০০/= | বাস্তবায়িত | |
70 | কাবিটা | 31-03-2013 | 31-05-2013 | ১ | kabita | ৪,৯০,০০০/= | বাস্তবায়িত | |
71 | কাবিটা | 31-03-2013 | 31-05-2013 | ২ | kabita | ৪,৯৭,০০০/= | বাস্তবায়িত | |
72 | কাবিটা | 31-03-2013 | 31-05-2013 | ৩ | kabita | ৪,১৩,০০০/= | বাস্তবায়িত | |
73 | কাবিটা | 31-03-2013 | 31-05-2013 | ৪ | kabita | ৬,৭৯,০০০/= | বাস্তবায়িত | |
74 | কাবিটা | 31-03-2013 | 31-05-2013 | ৫ | kabita | ৩,৬৪,০০০/= | বাস্তবায়িত | |
75 | কাবিটা | 31-03-2013 | 31-05-2013 | ৬ | kabita | ৩,৯৯,০০০/= | বাস্তবায়িত | |
76 | কাবিটা | 31-03-2013 | 31-05-2013 | ৭ | kabita | ৪,২৭,০০০/= | বাস্তবায়িত | |
77 | কাবিটা | 31-03-2013 | 31-05-2013 | ৮ | kabita | ৩,৫০,০০০/= | বাস্তবায়িত | |
78 | কাবিটা | 31-03-2013 | 31-05-2013 | ৯ | kabita | ৩,৯২,০০০/= | বাস্তবায়িত | |
79 | এডিপি | 28-02-2013 | 31-03-2013 | ৪ | adb | ৩,২৬,০৯৫/= | বাস্তবায়িত | |
80 | এডিপি | 28-02-2013 | 30-04-2013 | ২ | adb | ৩,০০,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS