# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | হতদরিদ্র | বাস্তবায়িত | ||||||
2 | মাতৃত্বকালীন ভাতা | বাস্তবায়িত | ||||||
3 | ভিজিএফ | 01-09 | বাস্তবায়িত | |||||
4 | কাবিখা | ৩ | kabita | বাস্তবায়িত | ||||
5 | কাবিখা | ৪ | kabita | বাস্তবায়িত | ||||
6 | কাবিখা | ৬ | kabita | বাস্তবায়িত | ||||
7 | কাবিখা | ৮ | kabita | বাস্তবায়িত | ||||
8 | এলজিএসপি | ২ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
9 | এলজিএসপি | ৩ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
10 | এলজিএসপি | ১ | lgsp | ৪৪,৫৫৭/= | বাস্তবায়িত | |||
11 | এলজিএসপি | ১ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
12 | এলজিএসপি | ৪ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
13 | এলজিএসপি | ৫ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
14 | এলজিএসপি | ৬ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
15 | এলজিএসপি | ৬ | lgsp | ৪৪,৫৫৭/= | বাস্তবায়িত | |||
16 | এলজিএসপি | ৭ | lgsp | ১,৪০,০০০/= | বাস্তবায়িত | |||
17 | এলজিএসপি | ৮ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
18 | এলজিএসপি | ৯ | lgsp | ১,২০,০০০/= | বাস্তবায়িত | |||
19 | এলজিএসপি | ৯ | lgsp | ৪৪,৫৫৭/= | বাস্তবায়িত | |||
20 | এলজিএসপি | ৯ | lgsp | ১,১৪,০০০/= | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS