# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | টিআর | 30-09-2012 | 31-10-2012 | ৩ | tr | বাস্তবায়িত | ||
42 | টিআর | 30-09-2012 | 31-10-2012 | ৪ | tr | বাস্তবায়িত | ||
43 | টিআর | 30-09-2012 | 31-10-2012 | ৪ | tr | বাস্তবায়িত | ||
44 | টিআর | 30-09-2012 | 31-10-2012 | ৫ | tr | বাস্তবায়িত | ||
45 | টিআর | 30-09-2012 | 31-10-2012 | ৬ | tr | বাস্তবায়িত | ||
46 | টিআর | 30-09-2012 | 31-10-2012 | ৭ | tr | বাস্তবায়িত | ||
47 | টিআর | 30-09-2012 | 31-10-2012 | ৮ | tr | বাস্তবায়িত | ||
48 | টিআর | 30-09-2012 | 31-10-2012 | ৪ | tr | বাস্তবায়িত | ||
49 | টিআর | 30-09-2012 | 31-10-2012 | ৯ | tr | বাস্তবায়িত | ||
50 | টিআর | 31-10-2012 | 30-11-2012 | ১ | tr | বাস্তবায়িত | ||
51 | টিআর | 31-10-2012 | 30-11-2012 | ২ | tr | বাস্তবায়িত | ||
52 | টিআর | 31-10-2012 | 30-11-2012 | ২ | tr | বাস্তবায়িত | ||
53 | টিআর | 31-10-2012 | 30-11-2012 | ৩ | tr | বাস্তবায়িত | ||
54 | টিআর | 31-10-2012 | 30-11-2012 | ৪ | tr | বাস্তবায়িত | ||
55 | টিআর | 31-10-2012 | 30-11-2012 | ৫ | tr | বাস্তবায়িত | ||
56 | টিআর | 31-10-2012 | 30-11-2012 | ৫ | tr | বাস্তবায়িত | ||
57 | টিআর | 31-10-2012 | 30-11-2012 | ৬ | tr | বাস্তবায়িত | ||
58 | টিআর | 31-10-2012 | 30-11-2012 | ৯ | tr | বাস্তবায়িত | ||
59 | টিআর | 31-10-2012 | 30-11-2012 | ৮ | tr | বাস্তবায়িত | ||
60 | টিআর | 31-10-2012 | 30-11-2012 | ৯ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS