# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | এলজিএসপি | ১ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
22 | এলজিএসপি | ২ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
23 | এলজিএসপি | ৩ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
24 | এলজিএসপি | ১ | lgsp | ৪৫,৩৯২/= | বাস্তবায়িত | |||
25 | এলজিএসপি | ৪ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
26 | এলজিএসপি | ৫ | lgsp | ১,৩৬,০০০/= | বাস্তবায়িত | |||
27 | এলজিএসপি | ৬ | lgsp | ১,৫৬,০০০/= | বাস্তবায়িত | |||
28 | এলজিএসপি | ৬ | lgsp | ৪৫,০০০/= | বাস্তবায়িত | |||
29 | কাবিখা | 30-11-2012 | 31-12-2012 | ১ | kabita | বাস্তবায়িত | ||
30 | কাবিখা | 30-11-2012 | 31-12-2012 | ৫ | kabita | বাস্তবায়িত | ||
31 | কাবিখা | 30-11-2012 | 31-12-2012 | ৪ ও ৬ | kabita | বাস্তবায়িত | ||
32 | কাবিখা | 30-11-2012 | 31-12-2012 | ১ | kabita | বাস্তবায়িত | ||
33 | কাবিখা | 30-11-2012 | 31-12-2012 | ২ | kabita | বাস্তবায়িত | ||
34 | কাবিখা | 30-11-2012 | 31-12-2012 | ৯ | kabita | বাস্তবায়িত | ||
35 | কাবিখা | 30-11-2012 | 31-12-2012 | ৩ | kabita | বাস্তবায়িত | ||
36 | কাবিখা | 30-11-2012 | 31-12-2012 | ৪ | kabita | বাস্তবায়িত | ||
37 | কাবিখা | 30-11-2012 | 31-12-2012 | ৭ | kabita | বাস্তবায়িত | ||
38 | টিআর | 30-09-2012 | 31-10-2012 | ১ | tr | বাস্তবায়িত | ||
39 | টিআর | 30-09-2012 | 31-10-2012 | ২ | tr | বাস্তবায়িত | ||
40 | টিআর | 30-09-2012 | 31-10-2012 | ২ | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS